options nodate nonumber ps=60 ls=72;
data;
input Grades Pared Homework;
cards;
78.00	13.00	2.00
79.00	14.00	6.00
79.00	13.00	1.00
89.00	13.00	5.00
82.00	16.00	3.00
77.00	13.00	4.00
88.00	13.00	5.00
70.00	13.00	3.00
86.00	15.00	5.00
80.00	14.00	5.00
76.00	16.00	1.00
72.00	13.00	5.00
66.00	12.00	3.00
79.00	14.00	4.00
76.00	10.00	4.00
80.00	20.00	6.00
91.00	15.00	8.00
85.00	16.00	6.00
79.00	13.00	8.00
82.00	14.00	3.00
94.00	12.00	8.00
91.00	12.00	6.00
80.00	14.00	5.00
73.00	14.00	7.00
77.00	12.00	5.00
76.00	16.00	5.00
84.00	12.00	3.00
81.00	16.00	5.00
97.00	16.00	10.00
80.00	15.00	6.00
74.00	16.00	5.00
83.00	15.00	11.00
78.00	13.00	6.00
64.00	17.00	7.00
82.00	13.00	4.00
81.00	17.00	1.00
73.00	13.00	4.00
87.00	13.00	7.00
81.00	14.00	2.00
86.00	11.00	4.00
92.00	14.00	4.00
79.00	13.00	1.00
69.00	15.00	4.00
66.00	14.00	5.00
67.00	13.00	7.00
76.00	13.00	7.00
83.00	13.00	6.00
73.00	15.00	3.00
85.00	15.00	6.00
80.00	17.00	5.00
83.00	13.00	4.00
82.00	15.00	3.00
90.00	12.00	7.00
69.00	12.00	5.00
95.00	17.00	8.00
79.00	13.00	2.00
72.00	13.00	3.00
83.00	16.00	7.00
81.00	12.00	4.00
86.00	15.00	5.00
78.00	11.00	2.00
84.00	13.00	9.00
81.00	14.00	5.00
72.00	12.00	4.00
64.00	12.00	5.00
83.00	14.00	8.00
94.00	14.00	5.00
77.00	13.00	6.00
80.00	14.00	5.00
74.00	18.00	5.00
89.00	16.00	8.00
87.00	15.00	6.00
82.00	16.00	7.00
87.00	15.00	4.00
71.00	12.00	2.00
88.00	17.00	5.00
80.00	13.00	7.00
89.00	16.00	6.00
87.00	15.00	2.00
72.00	10.00	5.00
79.00	17.00	4.00
93.00	14.00	7.00
100.00	18.00	7.00
90.00	13.00	4.00
69.00	10.00	4.00
85.00	14.00	5.00
75.00	14.00	7.00
82.00	12.00	2.00
72.00	10.00	2.00
87.00	14.00	5.00
81.00	15.00	7.00
80.00	15.00	9.00
79.00	17.00	7.00
79.00	14.00	5.00
94.00	17.00	8.00
71.00	11.00	4.00
77.00	14.00	8.00
68.00	15.00	4.00
87.00	16.00	6.00
74.00	12.00	4.00
;

proc glm;
   model Grades = Pared Homework;
run;