Index of /poday/ESS_1_F08_Web

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]04_Birth of a Hurric..>2013-06-19 17:32 68M 
[VID]20_"Under the Hood".mp42013-06-19 17:31 104M 
[TXT]AtmoEnergyBal.html 2013-06-19 17:34 2.9K 
[   ]AtmoEnergyBal.swf 2013-06-19 17:34 77K 
[TXT]CnWfronts.html 2013-06-19 17:34 2.7K 
[   ]CnWfronts.swf 2013-06-19 17:34 119K 
[TXT]Coriolis.html 2013-06-19 17:34 2.6K 
[   ]Coriolis.swf 2013-06-19 17:34 118K 
[TXT]GlobalWindsV1.html 2013-06-19 17:34 3.1K 
[   ]GlobalWindsV1.swf 2013-06-19 17:34 112K 
[TXT]GlobalWindsV2.html 2013-06-19 17:34 2.7K 
[   ]GlobalWindsV2.swf 2013-06-19 17:34 121K 
[VID]Hope_Diamond.mov 2013-06-19 17:34 45M 
[VID]Hurricane.mov 2013-06-19 17:34 16M 
[VID]Moon_impact.mov 2013-06-19 17:33 3.0M 
[TXT]NinoNina.html 2013-06-19 17:33 2.7K 
[   ]NinoNina.swf 2013-06-19 17:33 160K 
[TXT]OceanCirc.html 2013-06-19 17:33 2.8K 
[   ]OceanCirc.swf 2013-06-19 17:33 113K 
[VID]Oceans.mov 2013-06-19 17:33 30M 
[TXT]Pangaea.html 2013-06-19 17:33 3.4K 
[   ]Pangaea.swf 2013-06-19 17:33 125K 
[VID]Plate Convergence.mov 2013-06-19 17:33 21M 
[VID]Plate Divergence.mov 2013-06-19 17:33 5.8M 
[VID]Plate_Tectonics.mov 2013-06-19 17:33 64M 
[VID]Solar_syst_formation..>2013-06-19 17:32 92M 
[VID]Storm_Surge.mov 2013-06-19 17:32 7.1M 
[TXT]TidalCycleV1.html 2013-06-19 17:32 2.6K 
[   ]TidalCycleV1.swf 2013-06-19 17:32 115K 
[VID]Transform Boundary.mov 2013-06-19 17:32 4.8M 
[TXT]Tsunami.html 2013-06-19 17:32 2.5K 
[   ]Tsunami.swf 2013-06-19 17:32 235K 
[IMG]UC_Merced_Seal_crop.gif2013-06-19 17:32 35K 
[TXT]WeatherPat.html 2013-06-19 17:32 3.0K 
[   ]WeatherPat.swf 2013-06-19 17:32 245K 
[VID]indo_eq_tsun_close.mov 2013-06-19 17:33 6.4M 
[VID]katrina_4day_ir4.mov 2013-06-19 17:33 37M 
[VID]katrina_NOAA.mov 2013-06-19 17:33 12M 
[VID]tsunami-indonesia200..>2013-06-19 17:32 5.8M 
[VID]vearth4.mpg 2013-06-19 17:32 810K