options nodate nonumber ps=60 ls=72;
data;
input id1 id2 years pubs male cites salary;
cards;
  1  3  3 18  0 50 51876
  2  5  6  3  0 26 54511
  3 13  3  2  0 50 53425
  4 17  8 17  1 34 61863
  5 20  9 11  0 41 52926
  6 33  6  6  1 37 47034
  7 35 16 38  1 48 66432
  8 36 10 48  1 56 61100
  9 38  2  9  1 19 41934
 10 40  5 22  1 29 47454
 11 46  5 30  0 28 49832
 12 49  6 21  1 31 47047
 13 50  7 10  0 25 39115
 14 54 11 27  1 40 59677
 15 61 18 37  1 61 61458
 16  1  6  8  1 32 54528
 17  2  9 13  0 36 60327
 18  4  7  6  1 69 56600
 19  6  7 12  0 47 52542
 20  7  3 29  0 29 50455
 21  8  7 29  0 35 51647
 22  9  5  7  1 35 62895
 23 10  7  6  1 18 53740
 24 11 13 69  1 90 75822
 25 12  5 11  1 60 56596
 26 14  8  9  0 30 55682
 27 15  8 20  0 27 62091
 28 16  7 41  0 35 42162
 29 18  2  3  0 14 52646
 30 19 13 27  1 56 74199
 31 21  5 14  1 50 50729
 32 22  3 23  1 25 70011
 33 23  1  1  1 35 37939
 34 24  3  7  1  1 39652
 35 25  9 19  1 69 68987
 36 26  3 11  1 69 55579
 37 27  9 31  1 27 54671
 38 28  3  9  1 50 57704
 39 29  4 12  0 32 44045
 40 30 10 32  1 33 51122
 41 31  1 26  1 45 47082
 42 32 11 12  1 54 60009
 43 34  5  9  1 47 58632
 44 37  1  6  1 29 38340
 45 39 21 39  1 69 71219
 46 41  7 16  0 47 53712
 47 42  5 12  0 43 54782
 48 43 16 50  1 55 83503
 49 44  5 18  1 33 47212
 50 45  4 16  0 28 52840
 51 47  5  5  1 42 53650
 52 48 11 20  1 24 50931
 53 51 16 50  0 31 66784
 54 52  3  6  0 27 49751
 55 53  4 19  0 83 74343
 56 55  4 11  0 49 57710
 57 56  5 13  1 14 52676
 58 57  6  3  0 36 41195
 59 58  4  8  0 34 45662
 60 59  8 11  0 70 47606
 61 60  3 25  0 27 44301
 62 62  4  4  0 28 58582
;

proc reg;
   model salary = years male pubs /clb;


run;